Assault Rifles
Assault Rifles (ARs) are a type of Primary Weapon in Tacticool. Weapons of this class are considered universal as they offer medium damage output at most distances. There are 8 Assault Rifles in the game, including 6 Regular type models and 2 Golden variations with additional effects.
Regular Assault Rifles
Regular ARs are the main type of weapons that can be purchased with Silver. They can also be upgraded for increased damage.
Appearance/Name | Damage | Ammo | Fire Rate | Accuracy | Range (m) | Movement | Price |
---|---|---|---|---|---|---|---|
100 | 30 | 365 | 30-770 | 17 | 88 | Free | |
158 | 30 | 370 | 50-355 | 17.2 | 88 | 21,000![]() | |
214 | 30 | 375 | 50-365 | 17.4 | 88 | 95,000![]() | |
268 | 30 | 380 | 50-375 | 17.6 | 88 | 220,000![]() | |
325 | 30 | 385 | 50-385 | 17.8 | 88 | 495,000![]() | |
380 | 30 | 410 | 80-495 | 18 | 88 | 965,000![]() |
Golden Assault Rifles
Golden ARs are special modifications of Regular ARs that can only be purchased with Gold. Unlike Regular models, they are sold with the Upgrade Level 7 installed. Golden variations also offer additional combat effects.
Additional Effect:
- Each Kill Reward: 25
- Slows Victim By 15%
Appearance/Name | Damage | Ammo | Fire Rate | Accuracy | Range (m) | Movement | Price |
---|---|---|---|---|---|---|---|
250 | 33 | 375 | 50-366 | 17.4 | 88 | 750![]() | |
361 | 30 | 385 | 50-386 | 17.8 | 90 | 9000![]() |
Upgrade Path
Just as any other Weapon class, ARs can be upgraded with Silver or Gold for increased damage. There are 15 Upgrade Levels for every AR weapon, with each Level providing a 6 Hit Points damage boost. Below is the full list of AR upgrades and their pricing.
Name | Damage (Price) | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 | LVL 11 | LVL 12 | LVL 13 | LVL 14 | LVL 15 | ||
AKR (MK I) | 100 | 1061,700![]() | 1122,150![]() | 1182,600![]() | 1243,050![]() | 1303,450![]() | 1363,990![]() | 14244![]() | 14848![]() | 15453![]() | 16057![]() | 16662![]() | 17266![]() | 17871![]() | 18475![]() | 12,950![]() ![]() |
Kult-M (MK II) | 158 | 1645,700![]() | 1707,200![]() | 1768,700![]() | 18210,250![]() | 18811,750![]() | 19413,250![]() | 200150![]() | 206165![]() | 212180![]() | 218195![]() | 224210![]() | 230225![]() | 236240![]() | 242255![]() | 56,850![]() ![]() |
VFX150 (Pro) | 250 | 256400![]() | 262650![]() | 2681,050![]() | 2741,700![]() | 2802,700![]() | 2864,300![]() | 2926,900![]() | 29811,000![]() | 28,700![]() | ||||||
VFX150 (MK III) | 214 | 2209,200![]() | 22611,700![]() | 23214,100![]() | 23816,600![]() | 24419,100![]() | 25021,500![]() | 256240![]() | 262265![]() | 268290![]() | 274315![]() | 280340![]() | 286365![]() | 292385![]() | 298410![]() | 92,200![]() ![]() |
Gegengewehr (MK IV) | 268 | 27419,500![]() | 28024,700![]() | 28629,900![]() | 29235,100![]() | 29840,300![]() | 30445,400![]() | 310505![]() | 316560![]() | 322610![]() | 328660![]() | 334715![]() | 340765![]() | 346820![]() | 352870![]() | 194,900![]() ![]() |
MAL18 (MK V) | 325 | 33132,000![]() | 33740,500![]() | 34349,000![]() | 34957,500![]() | 35566,000![]() | 36174,500![]() | 367830![]() | 373915![]() | 3791,100![]() | 3851,085![]() | 3911,170![]() | 3971,255![]() | 4031,345![]() | 4091,430![]() | 319,500![]() ![]() |
MAL18 (Elite) | 361 | 3674,000![]() | 3735,200![]() | 3796,800![]() | 3858,800![]() | 39111,400![]() | 39714,800![]() | 40319,200![]() | 40925,000![]() | 95,200![]() | ||||||
Zerstoeren (MK VI) | 381 | 387105,000![]() | 393130,000![]() | 399159,000![]() | 405186,000![]() | 411214,000![]() | 417242,000![]() | 423269,000![]() | 429295,000![]() | 435325,000![]() | 441350,000![]() | 447380,000![]() | 453405,000![]() | 459435,000![]() | 465465,000![]() | 3,960,000![]() |
Modifications
Assault Rifle - Muzzle mods | ||||
Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() |
Assault Rifle - Scope mods | ||||
Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
![]() | ![]() | |||
![]() | ![]() |
Assault Rifle - Receiver mods | ||||
Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||
![]() |