Epic Operators
Special Weapon Slots: 2. Epic Operators are the only ones who can use Unique Special Weapons in combat. Unlike Regular Special Weapons, Unique Specials are pre-selected for each Epic Operator and cannot be upgraded.
Operators
Name | Appearance | Base health | Combat skills | Unique special | |
---|---|---|---|---|---|
Snek | ![]() | 4,300 | +30% movement speed and aim speed +10% vision range | ||
Zloy | ![]() | 4,500 | -70% melee damage taken Gas immune Improved dash | ||
Dutch | ![]() | 4,100 | +35 fire rate +35% clip capacity | ||
Diana | ![]() | 3,800 | Reveals explosives Reveals enemies | Frag UAV | |
Mine UAV | |||||
Gas UAV | |||||
Charon | ![]() | 3,500 | +50% melee damage | ||
Moses | ![]() | 4,400 | -60% explosive damage taken Extra health on taking lethal damage for 5 seconds | ![]() | |
Chen Li | ![]() | 4,000 | 12% bullets deflected Emits an electric field up to 8 (m) |
Upgrade path
Name | Health | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 | LVL 11 | LVL 12 | ||||
Snek | 4,300 | 4,515 | 4,740 | 4,980 | 5,230 | 5,490 | 5,765 | 6,055 | 6,360 | 6,680 | 7,015 | 7,365 | |||
Zloy | 4,500 | 4,725 | 4,960 | 5,210 | 5,470 | 5,745 | 6,030 | 6,330 | 6,650 | 6,985 | 7,335 | 7,700 | |||
Dutch | 4,100 | 4,305 | 4,520 | 4,745 | 4,980 | 5,230 | 5,490 | 5,765 | 6,055 | 6,355 | 6,675 | 7,010 | |||
Diana | 3,800 | 3,990 | 4,190 | 4,400 | 4,620 | 4,850 | 5,095 | 5,350 | 5,615 | 5,895 | 6,190 | 6,500 | |||
Charon | 3,500 | 3,700 | 3,910 | 4,130 | 4,365 | 4,605 | 4,860 | 5,130 | 5,410 | 5,705 | 6,015 | 6,340 | |||
Moses | 4,400 | 4,620 | 4,850 | 5,095 | 5,335 | 5,590 | 5,855 | 6,135 | 6,430 | 6,740 | 7,065 | 7,405 | |||
Chen Li | 4,000 | 4,200 | 4,410 | 4,630 | 4,860 | 5,100 | 5,355 | 5,625 | 5,905 | 6,200 | 6,510 | 6,835 | |||
Upgrade pricing | |||||||||||||||
Shards | ❌ | 5 | 10 | 20 | 40 | 80 | 150 | 275 | 500 | 900 | 1,500 | 2,400 |
Upgradeable statistics
Skill | Chen Li | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 | LVL 11 | LVL 12 | ||||
Electric field distance (m) | 8 | 8,2 | 8,4 | 8,7 | 9 | 9,3 | 9,7 | 10,1 | 10,5 | 11 | 11,5 | 12 | |||
Bullets deflection (%) | 12 | 12,3 | 12,6 | 13 | 13,5 | 14 | 14,5 | 15,1 | 15,8 | 16,5 | 17,2 | 18 | |||
Landau cannon cooldown (s) | 30 | 29,4 | 28,7 | 27,9 | 27,2 | 26,4 | 25,5 | 24,5 | 23,4 | 22,4 | 21,2 | 20 |